Achievement
<
| Year | Appeared | Passed | Remarks |
| 2006 | 14 | 14 | 100% |
| 2007 | 20 | 20 | 100% |
| 2008 | 24 | 24 | 100% |
| 2009 | 18 | 18 | 100% |
| 2010 | 25 | 25 | 100% |
| 2011 | 39 | 39 | 100% |
| 2012 | 28 | 28 | 100% |
| 2013 | 48 | 48 | 100% |
| 2014 | 35 | 35 | 100% |
| 2015 | 43 | 43 | 100% |
| 2016 | 42 | 42 | 100% |
| 2017 | 46 | 46 | 100% |
| 2018 | 38 | 38 | 100% |
| 2019 | 51 | 51 | 100% |
